MMS Baseball
DATE | DAY | OPPONENT | TIME | LOCATION |
8/13/2025 | Wednesday | JFK | 4:15 | Lacon Park District |
8/14/2025 | Thursday | St Pat's Washington | 4:30 | Washington Park |
8/16/2025 | Saturday | Tonica DH | 10:00 | Lacon Park District |
8/19/2025 | Tuesday | Roanoke Benson | 4:15 | Lacon Park District |
8/21/2025 | Thursday | Putnam County | 4:15 | Putnam County Jr High |
8/23/2025 | Saturday | Princeville DH | 10:00 | Princeville Jr/Sr High |
8/25/2025 | Monday | Fieldcrest | 4:15 | Lacon Park District |
8/26/2025 | Tuesday | Stark County | 4:15 | Lacon Park District |
8/27/2025 | Wednesday | Flanagan | 4:30 | Cornell Grade School |
8/28/2025 | Thursday | Lowpoint Washburn | 4:15 | Half Moon Park |
9/2/2025 | Tuesday | Henry Senachwine | 4:15 | Henry Senachwine Grade School |
9/4/2025 | Thursday | St Mary's Metamora | 4:15 | Lacon Park District |
9/8/2025 | Monday | El Paso Gridley | 4:15 | Lacon Park District |
9/9/2025 | Tuesday | Mossville | 4:30 | Mossville/Medina Sports Complex |
9/10/2025 | Wednesday | Galva | 4:15 | Galva Park District |
9/11, 13 & 17 | Regionals | TBA | TBA | |
REGIONALS | TBA | TBA | TBA |
Coaching Staff
Head Coach:
Assistant Coach:
Athletic Director:
Lynn Jason
ljason@midland-7.net