Lynn Jason
Email Lynn Jason
MHS Golf
Schedule
| 2425 HS GOLF |
|
|
| |
---|---|---|---|---|---|
DATE | DAY | OPPONENT | TIME | LOCATION | LEVEL |
8/14/2025 | Thursday | Henry Senachwine/Roanoke Benson | 4:00 | TBA | JV/V |
8/18/2025 | Monday | Midland Invitational | 1:00 | Timber Ridge | V |
8/19/2025 | Tuesday | Henry Senachwine | 4:00 | Timber Ridge | JV/V |
8/20/2025 | Wednesday | Kewanee/Stark County/Williamsfield | 4:00 | Baker Park | V |
8/25/2025 | Monday | Seneca Invite | 1:00 | The Creek | V |
8/26/2025 | Tuesday | Flanagan/Fieldcrest/DePue | 4:00 | Timber Ridge | JV/V |
8/27/2025 | Wednesday | Stark County Invite | 1:00 | Midland Golf Course | V |
8/28/2025 | Thursday | Marquette/Putnam County | 4:00 | Timber Ridge | JV/V |
8/30/2025 | Saturday | Putnam County Scramble | 9:00 | Edgewood | V |
9/4/2025 | Thursday | Bureau Valley/St Bede | 4:00 | Timber Ridge | JV/V |
9/9/2025 | Tuesday | Princeville/Peoria Heights | 4:00 | Timber Ridge | JV/V |
9/11/2025 | Thursday | Woodland/St Bede | 4:00 | Timber Ridge | V |
9/12/2025 | Friday | Dwight/Seneca | 4:00 | Dwight Country Club | V |
9/16/2025 | Tuesday | Brimfield/Newark | 4:00 | Timber Ridge | JV/V |
9/18/2025 | Thursday | Pontiac Invitational | 1:00 | Wolf Creek | V |
9/24/2025 | Wednesday | TCC Tournament | 8:30 | Spring Creek | V |
9/25/2025 | Thursday | TCC Tournament Rain Date | 8:30 | Spring Creek | V |
10/1/2025 | Wednesday | Boys' Regional | TBA | TBA | V |
10/6/2025 | Monday | Boys' Sectional | TBA | TBA | V |
10/10-10/11 | Friday & Saturday | Boys' State | TBA | TBA | V |
Coaching Staff
Athletic Director
Head Coach
Tim Smith