Lynn Jason
Email Lynn Jason
Baseball
VARSITY | |||||
DATE | DAY | OPPONENT | TIME | LOCATION | DH |
3/18/2025 | Tuesday | Brimfield | 4:30 | H | |
3/21/2025 | Friday | Jacksonville | TBA | A | |
3/24/2025 | Monday | Ridgeview | 4:30 | A | |
3/26/2025 | Wednesday | St Bede | 4:30 | A | |
3/27/2025 | Thursday | St Bede | 4:30 | H | |
3/31/2025 | Monday | Lexington | 4:30 | A | |
4/1/2025 | Tuesday | Putnam County | 4:30 | H | |
4/3/2025 | Thursday | Putnam County | 4:30 | A | |
4/5/2025 | Saturday | Peoria Heights | 10:00 | H | X |
4/7/2025 | Monday | Galva | 4:30 | A | |
4/8/2025 | Tuesday | Seneca | 4:30 | A | |
4/10/2025 | Thursday | Seneca | 4:30 | H | |
4/12/2025 | Saturday | Peoria Christian | 10:00 | H | X |
4/16/2025 | Wednesday | Henry Senachwine | 4:30 | H | |
4/17/2025 | Thursday | Henry Senachwine | 4:30 | A | |
4/18/2025 | Friday | Williamsfield | 4:30 | A | |
4/23/2025 | Wednesday | Stark County | 4:30 | H | / |
4/24/2025 | Thursday | Princeville | 4:30 | A | |
4/26/2025 | Saturday | El Paso Gridley | 10:00 | H | X |
4/28/2025 | Monday | Woodland | 4:30 | A | |
4/29/2025 | Tuesday | Dwight | 4:30 | A | |
5/1/2025 | Thursday | Dwight | 4:30 | H | |
5/2/2025 | Friday | Woodland | 4:30 | H | |
5/6/2025 | Tuesday | RB/LPW | 4:30 | H | |
5/8/2025 | Thursday | RB/LPW | 4:30 | A | |
5/12/2025 | Monday | Marquette | 4:30 | A | |
5/13/2025 | Tuesday | Marquette | 4:30 | H | |
5/16/2025 | Friday | Blue Ridge | 4:30 | H | |
Regionals | |||||
JUNIOR VARSITY | |||||
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
3/28/2025 | Friday | RB/LW | 4:30 | A | |
|
|
|
|
| |
4/4/2025 | Friday | Dwight | 4:30 | A | |
4/9/2025 | Wednesday | Henry Senachwine | 4:30 | A | |
4/11/2025 | Friday | St Bede | 4:30 | H | |
4/14/2025 | Monday | Putnam County | 4:30 | A | |
4/21/2025 | Monday | Marquette | 4:30 | H | |
|
|
|
|
| |
4/25/2025 | Friday | Seneca | 4:30 | H | |
4/30/2025 | Wednesday | RB/LW | 4:30 | H | |
|
|
|
|
| |
5/5/2025 | Monday | Dwight | 4:30 | H | |
5/7/2025 | Marquette | Marquette | 4:30 | A | |
5/9/2025 | Friday | Henry Senachwine | 4:30 | H | |
5/14/2025 | Wednesday | St Bede | 4:30 | A | |
5/16/2025 | Friday | JV TCC Tournament | TBA | A | |
5/17/2025 | Saturday | JV TCC Tournament | TBA | A | |
Coaching Staff
Athletic Director
Head Coach
Xavier Warren