Lynn Jason
Email Lynn Jason
MHS Baseball
VARSITY | |||||
DATE | DAY | OPPONENT | TIME | LOCATION | DH |
3/17/2026 | Tuesday | Brimfield | 4:30 | A | |
3/18/2026 | Wednesday | Blue Ridge | 4:30 | A | |
3/23/2026 | Monday | Ridgeview | 4:30 | H | |
3/24/2026 | Tuesday | Marquette | 4:30 | H | |
3/26/2026 | Thursday | Marquette | 4:30 | A | |
4/4/2026 | Saturday | Peoria Heights | 10:00 | A | X |
4/6/2026 | Monday | Galva | 4:30 | H | |
4/7/2026 | Tuesday | Putnam County | 4:30 | A | |
4/9/2026 | Thursday | Putnam County | 4:30 | H | |
4/11/2026 | Saturday | Peoria Christian | 10:00 | A | X |
4/14/2026 | Tuesday | Seneca | 4:30 | H | |
4/16/2026 | Thursday | Seneca | 4:30 | A | |
4/17/2026 | Friday | Williamsfield | 4:30 | H | |
4/20/2026 | Monday | Henry Senachwine | 4:30 | A | / |
4/21/2026 | Tuesday | Henry Senachwine | 4:30 | H | |
4/22/2026 | Wednesday | Stark County | 4:30 | A | |
4/25/2026 | Saturday | El Paso Gridley | 10:00 | A | X |
4/28/2026 | Tuesday | Woodland | 4:30 | A | |
4/30/2026 | Thursday | Woodland | 4:30 | H | |
5/5/2026 | Tuesday | Dwight | 4:30 | H | |
5/7/2026 | Thursday | Dwight | 4:30 | A | |
5/11/2026 | Monday | RB/LPW | 4:30 | A | |
5/12/2026 | Tuesday | RB/LPW | 4:30 | H | |
5/14/2026 | Thursday | St Bede | 4:30 | H | |
5/19/2026 | Tuesday | St Bede | 4:30 | A | |
Regionals | |||||
JUNIOR VARSITY | |||||
3/16/2026 | Monday | Putnam County | 4:30 | A | |
3/20/2026 | Friday | Woodland | 4:30 | A | |
3/23/2026 | Monday | Seneca | 4:30 | H | |
3/25/2026 | Wednesday | RB/LW | 4:30 | H | |
3/30/2026 | Monday | Marquette | 4:30 | A | |
4/6/2026 | Monday | Dwight | 4:30 | H | |
4/13/2026 | Monday | Henry Senachwine | 4:30 | H | |
4/17/2026 | Friday | St Bede | 4:30 | A | |
4/20/2026 | Monday | Putnam County | 4:30 | H | |
4/22/2026 | Wednesday | Woodland | 4:30 | H | |
4/24/2026 | Friday | Seneca | 4:30 | A | |
4/29/2026 | Wednesday | RB/LW | 4:30 | A | |
5/1/2026 | Friday | Marquette | 4:30 | H | |
5/4/2026 | Monday | Dwight | 4:30 | A | |
5/8/2026 | Friday | Henry Senachwine | 4:30 | A | |
5/13/2026 | Wednesday | St Bede | 4:30 | H | |
5/15/2026 | Friday | JV TCC Tournament | TBA | A | |
5/16/2026 | Saturday | JV TCC Tournament | TBA | A | |
Coaching Staff
Athletic Director
Head Coach
Dave Rosa
