MMS Girls Basketball

2526 MS GBKB | ||||
---|---|---|---|---|
DATE | DAY | OPPONENT | TIME | LOCATION |
9/27/2025 | Saturday | Brimfield | 10:00 AM | AWAY |
10/1/2025 | Wednesday | Streator Woodland | 5:30 PM | HOME |
10/4/2025 | Saturday | Galva 8th Grade Shootout | TBA | AWAY |
10/6/2025 | Monday | Roanoke Benson | 5:30 PM | HOME |
10/7/2025 | Tuesday | Kewanee Visitation | 5:30 PM | HOME |
10/9/2025 | Thursday | Putnam County | 5:30 PM | AWAY |
10/11/2025 | Saturday | Stark County | 10:00 AM | AWAY |
10/14/2025 | Tuesday | Fieldcrest | 5:30 PM | HOME |
10/15/2025 | Wednesday | Kewanee Wethersfield | 5:30 PM | HOME |
10/16/2025 | Thursday | Lowpoint Washburn | 5:30 PM | AWAY |
10/18/2025 | Saturday | Beverly Manor | 10:00 AM | AWAY |
10/20/2025 | Monday | El Paso Gridley | 5:30 PM | HOME |
10/22/2025 | Wednesday | Riverview | 5:30 PM | HOME |
10/23/2025 | Thursday | Henry Senachwine | 5:30 PM | AWAY |
10/27/2025 | Monday | Peoria St Thomas | 5:00 PM | AWAY |
10/28/2025 | Tuesday | Peoria Christian | 4:30 PM | AWAY |
10/31 & 11/1 | Fri & Sat | Tonica 7th Grade Tournament | TBA | AWAY |
11/3 & 11/5 | M/W | 7th grade LTC @ LW | TBA | AWAY |
11/4 & 11/6 | T/TH | 8th grade LTC @ MIDLAND | TBA | AWAY |
11/8 | Saturday | 7th/8th grade LTC @ MIDLAND | TBA | AWAY |
11/10/2025 | Monday | Metamora | 4:30 PM | AWAY |
11/17/2025 | Monday | Peoria St Jude | 5:30 PM | AWAY |
11/19/2025 | Wednesday | JFK | 5:30 PM | HOME |
11/22, 24-26 | S/M-W | 7th grade Regional @ | TBA | TBA |
12/1,2,4,5 | S/M-W | 8th grade Regional @ | TBA | TBA |
Coaching Staff
Roster
Number | Name | Position | Grade |
Number | Name | Position | Grade |
Athletic Director: Lynn Jason Mascot: Timberwolves
Principal: Adam Janssen Colors: Green & Silver
Superintendent: Jeremy Gauwitz Enrollment: 196