Lynn Jason
Email Lynn Jason
MHS Softball
Schedule
2526 HS SOFTBALL | |||||
|---|---|---|---|---|---|
DATE | DAY | OPPONENT | TIME | LOCATION | DH |
3/18/2026 | Wednesday | Hall | 4:30 | A | |
3/19/2026 | Thursday | Eureka | 4:30 | A | |
3/24/2026 | Tuesday | Marquette | 4:30 | H | |
3/26/2026 | Thursday | Marquette | 4:30 | A | |
3/27/2026 | Friday | IVC | 4:30 | A | |
3/30/2026 | Monday | Lexington | 4:30 | H | |
3/31/2026 | Tuesday | St Bede | 4:30 | H | |
4/2/2026 | Thursday | St Bede | 4:30 | A | |
|
|
|
|
| X |
4/6/2026 | Monday | Galva | 4:30 | H | |
4/7/2026 | Tuesday | Putnam County | 4:30 | A | |
4/9/2026 | Thursday | Putnam County | 4:30 | H | |
4/10/2026 | Friday | Blue Ridge | 4:30 | A | |
4/13/2026 | Monday | Princeville | 4:30 | A | |
4/14/2026 | Tuesday | Seneca | 4:30 | H | |
4/16/2026 | Thursday | Seneca | 4:30 | A | |
4/17/2026 | Friday | Williamsfield | 4:30 | H | |
4/20/2026 | Monday | Henry Senachwine | 4:30 | A | |
4/21/2026 | Tuesday | Henry Senachwine | 4:30 | H | |
4/22/2026 | Wednesday | Peoria Christian | 4:30 | A | |
4/25/2026 | Saturday | El Paso Gridley | 10:00 | A | X |
4/28/2026 | Tuesday | Woodland | 4:30 | A | |
4/29/2026 | Wednesday | Stark County | 4:30 | H | |
4/30/2026 | Thursday | Woodland | 4:30 | H | |
/2/2026 | Saturday | Earlville | 10:00 | A | |
5/4/2026 | Monday | CCA | 4:30 | H | |
5/5/2026 | Tuesday | Dwight | 4:30 | H | |
5/7/2026 | Thursday | Dwight | 4:30 | A | |
5/11/2026 | Monday | RB/LPW | 4:30 | A | |
5/12/2026 | Tuesday | RB/LPW | 4:30 | H | |
5/15/2026 | Friday | Midwest Central | 4:30 | H | |
Regionals | |||||
Coaching Staff
Athletic Director
Head Coach
Summer Traver
