Lynn Jason
Email Lynn Jason
Softball
Schedule
2425 HS SOFTBALL | |||||
---|---|---|---|---|---|
DATE | DAY | OPPONENT | TIME | LOCATION | DH |
3/18/2025 | Tuesday | Hall | 4:30 | H | |
3/20/2025 | Thursday | Eureka | 4:30 | H | |
3/21/2025 | Friday | Jacksonville | TBA | A | |
3/25/2025 | Monday | Woodland | 4:30 | H | |
3/26/2025 | Tuesday | St Bede | 4:30 | A | |
3/27/2025 | Thursday | St Bede | 4:30 | H | |
3/28/2025 | Friday | IVC | 4:30 | H | |
3/31/2025 | Monday | Lexington | 4:30 | A | |
4/1/2025 | Tuesday | Putnam County | 4:30 | H | |
4/3/2025 | Thursday | Putnam County | 4:30 | A | |
4/5/2025 | Saturday | Dee Mack | 10:00 | A | X |
4/7/2025 | Monday | Galva | 4:30 | A | |
4/8/2025 | Tuesday | Seneca | 4:30 | A | |
4/10/2025 | Thursday | Seneca | 4:30 | H | |
4/14/2025 | Monday | Princeville | 4:30 | H | |
4/16/2025 | Wednesday | Henry Senachwine | 4:30 | H | |
4/17/2025 | Thursday | Henry Senachwine | 4:30 | A | |
4/18/2025 | Friday | Williamsfield | 4:30 | A | |
|
|
|
|
| |
4/26/2025 | Saturday | El Paso Gridley | 10:00 | H | X |
4/28/2025 | Monday | Woodland | 4:30 | A | |
4/29/2025 | Tuesday | Dwight | 4:30 | A | |
4/30/2025 | Wednesday | Stark County | 4:30 | A | |
5/1/2025 | Thursday | Dwight | 4:30 | H | |
5/5/2025 | Monday | CCA | 4:30 | A | |
|
|
|
|
| |
|
|
|
|
| |
5/12/2025 | Monday | Marquette | 4:30 | A | |
5/13/2025 | Tuesday | Marquette | 4:30 | H | |
5/16/2025 | Friday | Midwest Central | 4;30 | A | |
Regionals | |||||
Coaching Staff
Athletic Director
Head Coach
Molly Crawley